loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 5.08 4.56 12.53
Equity-Laurus Labs Mar 31, 2025 4.50 4.04 22.31
Equity-Crompton Gr. Con Mar 31, 2025 4.26 3.83 16.22
Equity-C D S L Mar 31, 2025 4.07 3.66 16.45
Equity-Radico Khaitan Mar 31, 2025 3.56 3.19 23.87
Equity-Cams Services Mar 31, 2025 3.35 3.00 25.44
Equity-Amber Enterp. Mar 31, 2025 2.76 2.48 0.00
Equity-Navin Fluo.Intl. Mar 31, 2025 2.76 2.47 18.33
Equity-PNB Housing Mar 31, 2025 2.65 2.37 44.29
Equity-Piramal Pharma Mar 31, 2025 2.60 2.33 25.28
Equity-Tata Chemicals Mar 31, 2025 2.54 2.28 0.00
Equity-Brigade Enterpr. Mar 31, 2025 2.53 2.27 9.12
Equity-Five-Star Bus.Fi Mar 31, 2025 2.53 2.27 0.00
Equity-Angel One Mar 31, 2025 2.52 2.26 12.87
Equity-Indian Energy Ex Mar 31, 2025 2.50 2.24 19.21
Equity-Delhivery Mar 31, 2025 2.45 2.20 0.00
Equity-Kaynes Tech Mar 31, 2025 2.41 2.17 0.00
Equity-Amara Raja Ener. Mar 31, 2025 2.30 2.07 8.34
Equity-Reliance Power Mar 31, 2025 2.25 2.02 0.00
Equity-KFin Technolog. Mar 31, 2025 2.23 2.00 0.00
Equity-Piramal Enterp. Mar 31, 2025 2.21 1.99 19.87
Equity-The Ramco Cement Mar 31, 2025 2.12 1.90 13.42
Equity-Inox Wind Mar 31, 2025 2.05 1.84 0.00
Equity-Aster DM Health. Mar 31, 2025 2.04 1.83 0.00
Equity-Firstsour.Solu. Mar 31, 2025 2.02 1.81 0.00
Equity-Cyient Mar 31, 2025 2.01 1.80 5.62
Equity-Neuland Labs. Mar 31, 2025 1.94 1.74 0.00
Equity-A B Real Estate Mar 31, 2025 1.92 1.72 11.17
Equity-K E C Intl. Mar 31, 2025 1.90 1.71 0.00
Equity-Affle India Mar 31, 2025 1.91 1.71 0.00
Equity-Aegis Logistics Mar 31, 2025 1.90 1.70 0.00
Equity-Poonawalla Fin Mar 31, 2025 1.89 1.70 0.00
Equity-Himadri Special Mar 31, 2025 1.86 1.67 0.00
Equity-Castrol India Mar 31, 2025 1.84 1.65 0.93
Equity-CESC Mar 31, 2025 1.82 1.63 24.38
Equity-Guj.St.Petronet Mar 31, 2025 1.82 1.63 30.89
Equity-GE Shipping Co Mar 31, 2025 1.73 1.55 21.50
Equity-Dr Lal Pathlabs Mar 31, 2025 1.73 1.55 0.00
Equity-NCC Mar 31, 2025 1.61 1.44 26.93
Equity-NBCC Mar 31, 2025 1.59 1.43 18.86
Equity-Zensar Tech. Mar 31, 2025 1.51 1.35 0.55
Equity-Aarti Industries Mar 31, 2025 1.50 1.35 10.36
Equity-Ramkrishna Forg. Mar 31, 2025 1.49 1.34 26.23
Equity-IIFL Finance Mar 31, 2025 1.42 1.28 14.84
Equity-HFCL Mar 31, 2025 1.37 1.23 6.51
Equity-Hindustan Copper Mar 31, 2025 1.36 1.22 15.40
Equity-Natco Pharma Mar 31, 2025 1.34 1.20 9.59
Equity-Sonata Software Mar 31, 2025 1.26 1.13 1.28
Equity-Birlasoft Ltd Mar 31, 2025 1.19 1.07 -2.90
Equity-Tejas Networks Mar 31, 2025 1.14 1.02 15.71
Reverse Repo-TREPS Mar 31, 2025 0.30 0.27 50.03
Net CA & Others-Net CA & Others Mar 31, 2025 -0.19 -0.17 0.00